<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dataviz.ddpinitiative.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/2050-pathways-a-handbook/</loc>
		<lastmod>2023-07-06T13:16:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/DDPP_2050Pathways_VD.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/img/icon_pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/pathways-to-deep-decarbonization-of-the-passenger-transport-in-mexico/</loc>
		<lastmod>2023-09-18T09:58:35+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ddpptr_mx-cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/img/icon_pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddp-biics-brazil-country-report/</loc>
		<lastmod>2023-09-18T10:00:01+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/DDPP_PubliCov_CR_BRA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddp-biics-india-country-report/</loc>
		<lastmod>2023-09-18T10:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/DDPP_PubliCov_CR_IND.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddp-biics-south-africa-country-report/</loc>
		<lastmod>2023-09-18T10:00:27+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/DDPP_PubliCov_CR_ZAF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddp-biics-indonesia-country-report/</loc>
		<lastmod>2023-09-18T10:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/DDPP_PubliCov_CR_IDN.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddp-south-africa-country-factsheet/</loc>
		<lastmod>2023-09-18T10:01:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/DDPP_PubliCov_FS_ZAF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddp-indonesia-country-factsheet/</loc>
		<lastmod>2023-09-18T10:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/DDPP_PubliCov_FS_IDN.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddp-india-country-factsheet/</loc>
		<lastmod>2023-09-18T10:01:16+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/DDPP_PubliCov_FS_IND.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddp-brazil-country-factsheet/</loc>
		<lastmod>2023-09-18T10:01:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/DDPP_PubliCov_FS_BRA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddp-biics-south-africa-iron/</loc>
		<lastmod>2023-09-18T10:01:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/DDP_BIICS_Iron_ZF.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/img/icon_pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/how-to-structure-the-public-debate-on-the-low-carbon-future-of-passenger-transport/</loc>
		<lastmod>2023-09-18T10:02:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/DDPP_PubliTemp_VD.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/img/icon_pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/beyond-emission-targets-how-to-decarbonize-the-passenger-transport-sector/</loc>
		<lastmod>2023-09-18T10:02:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/DDPP_beyondTarget_VD-350x300-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/img/icon_pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/pathways-to-deep-decarbonization-of-the-passenger-transport-in-japan/</loc>
		<lastmod>2023-09-18T10:02:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ddpptr_jp-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddpp-australia/</loc>
		<lastmod>2023-09-18T10:03:27+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/au_ddpp_report_final-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddpp-brazil/</loc>
		<lastmod>2023-09-18T10:03:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ddpp_bra-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddpp-canada/</loc>
		<lastmod>2023-09-18T10:03:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ddpp_can-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddpp-china/</loc>
		<lastmod>2023-09-18T10:03:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ddpp_chn-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddpp-france/</loc>
		<lastmod>2023-09-18T10:03:58+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ddpp_fra-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddpp-united-kingdom/</loc>
		<lastmod>2023-09-18T10:04:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ddpp_gbr-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddpp-indonesia/</loc>
		<lastmod>2023-09-18T10:04:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ddpp_idn-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddpp-india/</loc>
		<lastmod>2023-09-18T10:04:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ddpp_ind-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddpp-italia/</loc>
		<lastmod>2023-09-18T10:04:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ddpp_ita-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddpp-japan/</loc>
		<lastmod>2023-09-18T10:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ddpp_jpn-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddpp-mexico/</loc>
		<lastmod>2023-09-18T10:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/mx_ddpp_wo_exesum-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddpp-south-africa/</loc>
		<lastmod>2023-09-18T10:05:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ddpp_zaf-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddp-brazil-estimating-net-job-creation/</loc>
		<lastmod>2023-09-18T11:02:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ddp_biics_complement_bra.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddpp-germany/</loc>
		<lastmod>2023-09-18T13:54:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ddpp_deu-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddpp-united-states/</loc>
		<lastmod>2023-09-18T13:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/us_ddpp_report_final-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/actddp-brazil-scenarios-notes/</loc>
		<lastmod>2023-11-29T23:27:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/DDPP_PubliCov_ACTnote_BRA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/actddp-mexico-scenarios-notes/</loc>
		<lastmod>2023-11-29T23:27:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/DDPP_PubliCov_ACTnote_MEX.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddp-annual-report-2022/</loc>
		<lastmod>2023-11-30T08:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/2022_annual_report_cover-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/img/icon_pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/concept_note_iron_zf/</loc>
		<lastmod>2023-11-30T10:41:36+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/green-iron-screenshot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/Logo_DDP_BIICS_nb.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddp-ambition-report/</loc>
		<lastmod>2023-11-30T11:13:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/DDPP_PubliCov_AmbitionReport.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/pathways-to-deep-decarbonization-of-the-passenger-transport-in-france/</loc>
		<lastmod>2023-11-30T11:16:37+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ddpptr_fr-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/pathways-to-deep-decarbonization-of-the-passenger-transport-sector-in-the-uk/</loc>
		<lastmod>2023-11-30T11:16:56+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ddpptr_uk-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/synthesis-report-of-the-deep-decarbonization-pathways-project/</loc>
		<lastmod>2023-11-30T11:19:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/ddpp_2015_report-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddpp-16-countries-supplementary-material/</loc>
		<lastmod>2023-11-30T11:20:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ddpp_supplementarymaterial-cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/img/icon_pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddpp-16-countries-executive-summary/</loc>
		<lastmod>2023-11-30T11:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ddpp_exesum-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/towards-the-second-ndc-call-for-a-national-dialogue-on-the-acceleration-of-energy-decarbonization-in-indonesia/</loc>
		<lastmod>2024-01-10T11:21:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/indonesia_jetp_cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/gst-africa-report-status-quo-analysis-on-african-engagement-and-perspectives-on-the-united-nations-framework-convention-on-climate-change-global-stocktake/</loc>
		<lastmod>2024-01-10T11:21:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/gst-africa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/gst-africa-report-2-african-perspectives-of-the-first-gst-outcome-a-focus-on-international-cooperation/</loc>
		<lastmod>2024-01-10T11:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/africagstpaper_2_cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/policy-lessons-from-the-deep-decarbonization-pathways-in-latin-america-and-the-caribbean-project/</loc>
		<lastmod>2024-01-10T14:39:11+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ddp_lac_policyreport_en-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddp-in-latin-america-and-the-caribbean-supplementary-material-standard-graphics-of-scenario-results/</loc>
		<lastmod>2024-01-10T14:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ddplac_dataviz.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddp-country-report/</loc>
		<lastmod>2024-01-10T14:39:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/DDPP_PubliCov_CountryReport.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/deep-decarbonization-pathways-ddp-for-nigerias-low-emission-development-up-to-2060/</loc>
		<lastmod>2024-03-18T13:53:22+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/nigeria_cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/pathways-to-deep-decarbonization-2014-report/</loc>
		<lastmod>2024-05-16T09:32:30+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/illus/ddpp-2014-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/the-afolu-sectors-role-in-national-decarbonization-a-comparative-analysis-of-low-ghg-development-pathways-in-brazil-india-and-indonesia/</loc>
		<lastmod>2024-09-05T07:37:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/illus/tcpo20.v024.i08.169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/eu-green-iron-imports-for-a-more-competitive-steel-industry-and-accelerated-decarbonisation/</loc>
		<lastmod>2024-12-03T14:16:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ndc_brief_greeniron.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/shifting-unavoidable-private-mobility-to-lighter-electric-vehicles/</loc>
		<lastmod>2024-12-03T14:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ndc_brief_ev.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ndc-lt-leds-alignment-guide-aligning-short-term-plans-with-long-term-ambitions/</loc>
		<lastmod>2024-12-03T14:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ndc-lts-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ddp-annual-report-2023-innovative-international-cooperation-for-climate-reconciling-urgent-action-and-transformational-change/</loc>
		<lastmod>2024-12-30T15:02:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/illus/ddp_annualreport2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/making-it-happen-national-pathways-to-net-zero/</loc>
		<lastmod>2024-12-30T15:40:06+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/ddp_annualreport2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/net-zero-compatible-development-pathways-in-argentina-brazil-china-india-indonesia-mexico-and-south-africa-lessons-for-short-term-actions/</loc>
		<lastmod>2026-02-13T15:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/illus/capture-decran-2026-02-13-a-15.30.23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ten-years-after-paris-transition-outlook-china/</loc>
		<lastmod>2026-04-01T09:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/photos/preview_one-pager_china.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/a-decade-of-national-climate-action-stocktake-and-the-road-ahead/</loc>
		<lastmod>2026-04-01T09:44:20+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/illus/ddp-report-2025-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataviz.ddpinitiative.org/publication/ten-years-after-paris-transition-outlook-india/</loc>
		<lastmod>2026-04-13T13:58:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dataviz.ddpinitiative.org/wp-content/uploads/covers/india-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->